19YRS
AUTOGRIP MACHINERY CO., LTD.
886-4-8228719
886-4-8235719
No. 229, Min Sheng Rd., Sec. 1, Pu Hsin Hsiang, Chang Hua Hsien513,Taiwan
www.autogrip.com.tw

Products

Special Purpose Power Chucks
Special Purpose Power Chucks Four-Jaw Two Motions
4T

Non-Thru-Hole4-JAW
4T
Four-Jaw Two Motion Type Power Chuck
CRANK type with two pairs of 2 jaws self center independent of each other.
The 4T series is suitable for square bar and other nonuniform shaped workpieces.
Patent numbers :
Taiwan : PAT.M359385
China : PAT.ZL2009.2.0009309.1

Specification

Model Plunger stroke
(mm)
Jaw stroke
(Dia.)
(mm)
Chucking Range Max. (mm) Chucking Range Min. (mm) Max. D.B. pull kN
(kgf)
Max. 
clamping force kN
(kgf)
Max. speed min-1(r.p.m.) I
kg‧m2
Weight (kg) Matching cyl. Max. pressure MPa (kgf/cm2)
4T-08 17 13.6 210 24 16.0(1630) 54.3(5540) 3000 0.15 23.2 RD-120(N) 1.7(17)
4T-10 20 16 254 50 21.6(2200) 79.4(8100) 2100 0.35 44.3 RD-125(N) 2.2(22)
4T-12 20 16 304 50 21.6(2200) 79.4(8100) 1500 0.66 57.6 RD-125(N) 2.2(22)
4T-15 25 19.6 381 60 27.2(2780) 105.3(10750) 1200 2.25 118.3 RD-125(N) 2.7(27)

 

Model A B C(H6) D E G max. G min. G1 max. G1 min. H H1 J
4T-08 210 91 170 133.4 5 32 15 2.5 -14.5 29 20 61
4T-10 254 110 220 171.4 5 36.5 16.5 10 -10 36 23 90
4T-12 304 110 220 171.4 5 36.5 16.5 10 -10 36 23 90
4T-15 381 135 300 235 6 44.5 19.5 5 -20 45 28 125

 

Model K K1 L L1 M N P Q max. Q min. R max. R min. S T
4T-08 M14x2 M34x1.5 4~M2 20 38 95 25 25.25 13.25 46.1 39.3 35 14
4T-10 M16x2 M45x1.5 4~M16 25 43 110 30 32.25 12.75 59 51 40 16
4T-12 M16x2 M45x1.5 4~M16 25 43 110 30 54.75 15.75 59 51 40 16
4T-15 M20x2.5 M55x2 4~M20 30 51 130 30 66.5 12.5 78.9 69.1 50 21

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.