YU CHIANG MACHINERY CO., LTD.
886-2-26941726
886-2-26940593
No.191, Huanhe St., Xizhi Dist., New Taipei City 22154, Taiwan
www.uchoist.com

Products

Electric Chain Hoist
60HZ Electric Chain Hoist

Specification

Model NO.  Load (ton) Lift
(m)
Roping  Chain  Approx. Dimensions (mm)
Motor  
(kw)
Speed (m/min) Dia.
(mm)
Fall A B C D E F H
YCH-005H1 0.5 3 1.5 10 7.1 1 575 275 300 262 132 130 550
YCH-010H1 1 3 1.5 7.2 7.1 1 575 275 300 262 132 130 550
YCH-020H1 2 3 3.75 10.6 10 1 660 310 350 390 240 150 665
YCH-026H1 2.6 3 3.75 7.8 11.2 1 660 310 350 390 240 150 710
YCH-030H1 3 3 3.75 5.3 10 1*2 660 310 350 390 240 150 850
YCH-020S1 2 3 1.5 3.6 7.1 1*2 575 275 300 262 132 130 650
YCH-030S1 3 3 1.5 2.4 7.1 1*3 575 275 300 262 132 130 700
YCH-050S1 5 3 3.75 3.9 11.2 1*2 660 310 350 390 240 150 884
YCH-075S1 7.5 3 3.75 2.6 11.2 1*3 660 383 380 512 328 184 980
YCH-100S1 10 3 3.75*2  3.9 11.2 2*4 768 383 385 900 450 450 1050
YCH-005H2 0.5 3 1.5/0.35 10/1.6 7.1 1 660 300 360 440 240 200 550
YCH-010H2 1 3 1.5/0.35 7.2/1.2 7.1 1 660 300 360 440 240 200 550
YCH-020H2 2 3 3.75/0.65 10/1.6 10 1 710 310 400 390 240 150 665
YCH-026H2 2.6 3 3.75/0.65 7.8/1.3 11.2 1 710 310 400 340 240 150 710
YCH-030H2 3 3 3.75/0.65 5.3/0.88 10 1*2 710 310 400 390 240 150 800
YCH-020S2 2 3 1.5/0.35 3.6/0.6 7.1 1*2 660 300 360 440 240 200 650
YCH-030S2 3 3 1.5/0.35 2.4/0.4 7.1 1*3 660 300 360 440 240 200 780
YCH-050S2 5 3 3.75/0.65 3.9/0.65 11.2 1*2 710 310 400 340 240 150 860
YCH-075S2 7.5 3 3.75/0.65 2.6/0.43 11.2 1*3 710 310 400 512 328 184 980
YCH-100S2 10 3 3.75/0.65 3.9/0.65 11.2 2*4 818 383 435 986 450 450 1050

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.