YU CHIANG MACHINERY CO., LTD.
886-2-26941726
886-2-26940593
No.191, Huanhe St., Xizhi Dist., New Taipei City 22154, Taiwan
www.uchoist.com

Products

Electric Chain Hoist
50HZ Electric Low Headroom chain hoist

Specification

Model No.  Load
(ton)
Lift (m) Roping  Traversing Chain  Approx. Dimensions ( mm) 
Motor (kw) Speed 
(m/min)
Motor
(kw)
Speed (m/min) Dia.ϕ
(mm)
Fall A B C D E F G H I J K
YCH-010HN 1 3 1.5 6 0.18 22 7.1 1 575 275 300 700 180 520 580 500 550 850 31
YCH-020HN 2 3 3.75 10.6 0.37 20 10 1 575 275 300 700 180 520 580 500 550 850 31
YCH-020SN 2 3 1.5 3 0.37 20 7.1 1X2 575 275 300 700 180 520 580 500 550 850 31
YCH-026HN 2.6 3 3.75 7.8 0.37 20 11.1 2 575 275 300 700 180 520 580 500 550 850 31
YCH-030HN 3 3 3.75 5.3 0.37 20 10 1X2 575 275 300 700 180 520 580 560 550 850 47
YCH-030SN 3 3 1.5 2.4 0.37 20 7.1 1x3 575 275 300 700 180 520 580 560 550 850 47
YCH-050SN 5 3 3.75 3.9 0.75 17 11.1 1x2 660 310 350 840 280 560 680 590 550 850 52

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.