YU CHIANG MACHINERY CO., LTD.
886-2-26941726
886-2-26940593
No.191, Huanhe St., Xizhi Dist., New Taipei City 22154, Taiwan
www.uchoist.com

Products

Trolley
50HZ Monorail Motorized Trolley

Specification

Model No. Load(ton) Motor Speed 
( m/min)
Approx. Dimension (mm)
(KW) Polo Change  A B C E F D H I
YM-10H1 0.5~1 0.18 4P 18 272 162 367 - 133 68 51 75~125
YM-20H1 2 0.37 4P 17.2 275 166 387 - 153 87 50 75~125
YM-30H1 2.6~3 0.37 4P 16.6 282 168 447 - 184 110 55 125~150
YM-50H1 5 0.75 4P 16.6 438 175 420 270 230 125 98 125~150
YM-75H1 7.5 0.75 4P 16.6 438 175 420 270 230 125 98 150~200
YM-100H1 10 0.75 4P 16 488 180 500 270 230 140 98 150~200

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.