2YRS
TAIWAN SPINFLO CO., LTD.
886-4-92565666
886-4-92560580
No.233-109, Zhongzheng Rd., Caotun Township, Nantou County 542023, Taiwan
www.spinflo.com.tw

Products

Water Coolers
Water Cooler

Application

All types of Welding Machine - cooling Electrode
CNC Machining Center - cooling Spindle
CNC Wire Cutting Machine - cooling Workpiece
PU Forming Machine - cooling Mold & Part
Ultrasonic Machine - cooling System Loop
Printing Machine - cooling Roller & Paper
High Frequency Machine - cooling System Loop
Injection Molding Machine - cooling Mold & Part


Features

Digtial LED readout for alarm message, easy for troubleshooting
Water circulation system made of stainless steel can keep good quality of water for fluid circulation system.

Specification


Spec / Model Cooling Capacity On-load Current Pump Flow Rate Tank Volume Connection Pipe Dimensions
BTU/hr Kcal/hr W A L/min (50 Hz / 60 Hz) L Inlet / Outlet WxDxH
EWC-20 1667/2000 420/504 488/586 4.6 17/20 9 3/4" 363x441x525
EWC-40 3333/4000 840/1008 976/1171 6.1 17/20 13 3/4" 376x446x800
EWC-60 5000/6000 1260/1512 1464/1757 6.1 17/20 25 3/4" 458x489x851
EWC-80 6667/8000 1680/2016 1952/2342 6.2 17/20 25 3/4" 458x489x851
EWC-120 10236/12283 2579/3095 2997/3596 7.5 17/20 25 3/4" 458x489x851
EWC-180 15000/18000 3780/4536 4392/5270 12.5 25/30 30 3/4" 600x570x981
EWC-240 20000/24000 5040/6048 5856/7027 12.6 25/30 30 3/4" 600x570x981
EWC-360 30000/36000 7560/9072 8784/10541 16.9 33/40 65 1" 920x600x1152
EWC-480 40000/48000 10000/12000 11723/14068 22.9 42/50 85 1" 1100x700x1240
EWC-600 50000/60000 12600/15120 14640/17568 29.8 42/50 85 1" 1100x700x1240
EWC-900 75000/90000 18900/22680 21960/26352 36.7 71/85 100 1-1/2" 1680x900x1700
EWC-1200 100000/120000 25200/30240 29280/35136 48.4 83/100 120 1-1/2" 1880x900x1950

 

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.