19YRS
AUTOGRIP MACHINERY CO., LTD.
886-4-8228719
886-4-8235719
No. 229, Min Sheng Rd., Sec. 1, Pu Hsin Hsiang, Chang Hua Hsien513,Taiwan
www.autogrip.com.tw

Products

Collet Chucks
Collet Chucks Collet Chuck
CL

Thru-Hole
CL
Collet Chuck
PUSH type collet used mainly on turning, CNC, special purpose machines , ect.
High clamping accuracy, high speed and construction of high rigidity.
The installation is the same as “Thru-hole power chuck” and they are replaceable with each other. No need to change the “Draw tube”.
Sealed against swarf, chips and coolant.
The collet used must accord with DIN 6343.
Patent numbers :
Taiwan : PAT.NO.M380842
China : PAT.NO.ZL201020113762.X

Specification

Model Plunger stroke
(mm)
Max. Chucking Capacity (mm) Max. D.B. pull kN
(kgf)
Max. 
clamping force kN
(kgf)
Max. speed 
min-1(r.p.m.)
I
kg‧m2
Weight (kg) Matching Stell Collet Matching cyl. Max. pressure MPa (kgf/cm2)
Round Hexagom Square
CL-26 4.5 3~26 4~22 4~18 17.6(1800) 37.9(3870) 8000 0.040 4.3 161E TK-A533 2.4(24)
CL-30 4.5 3~30 4~26 4~20 19.6(2000) 42.1(4300) 8000 0.038 4.2 163E TK-A533 2.7(27)
CL-36 6 3~36 6~32 6~26 22.5(2300) 48.5(4950) 6000 0.062 7.0 171E TK-C643 2.3(23)
CL-42 6 3~42 6~36 6~29 24.5(2500) 52.9(5400) 6000 0.060 6.9 173E TK-C643 2.5(25)
CL-52 6 5~52 8~45 7~36 27.4(2800) 59.0(6020) 6000 0.101 14.3 177E TK-A853 2.0(20)
CL-6017 6 5~60 8~52 7~42 29.4(3000) 63.7(6500) 5000 0.098 14.1 185E TK-1068 1.8(18)
CL-6022 6 5~60 8~52 7~42 29.4(3000) 63.7(6500) 5000 0.126 16.3 185E TK-1068 1.8(18)
CL-80 6 20~80 18~69 15~56 34.3(3500) 71.5(7300) 4000 0.108 17.8 193E TK-A1287 1.6(16)

 

Model A A1 B C(H6) D E E1 F max. F min. G max. G min H J K max. L L1
CL-26 120 85 100 110 82.6 4 23 26 3 7 2.5 15 12 M40x1.5 3~M10x25  16
CL-30 120 85 100 110 82.6 4 23 30 3 7 2.5 15 12 M40x1.5 3~M10x25  16
CL-36 155 100 120 140 104.8 5 23 36 3 7 1 17.5 20 M55x2 3~M10x25  18
CL-42 155 100 120 140 104.8 5 23 42 3 7 1 17.5 20 M55x2 3~M10x25  18
CL-52 185 130 145.5 170 133.4 5 27 52 5 9 3 24 45 M60x2 6~M12x30 20
CL-6017 185 130 145.5 170 133.4 5 27 60 5 9 3 24 45 M75x2 6~M12x30 20
CL-6022 234 130 142 220 171.5 5 32 60 5 13 7 24 45 M85x2 6~M16x30 20
CL-80 234 156 163 220 171.5 5 32 80 20 15.5 9.5 22 45 M100x2 6~M16x30 20

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.