1YRS
S&A PRECISION CO., LTD.
886-4-22766700
886-4-22766701
No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan
www.sa-tool.com

Products

Radius End Mill
UYNR
UYNR

Commodity Brief
2-Flute Micro Long Neck Radius End Mill
#High performance, high quality, high stability, high precision tool.
#The smoothness of the machined surface is improved, the cutting resistance is reduced, and the cutting performance is excellent.
#Has higher wear resistance and strength, reduces the number of tool changes, and saves manufacturing time.

Specification

Product Introduction

Carbon Steel Prehardened Steel Prehardened Steel Stainless Steel Aluminum Alloy Copper Resin Graphite Hard Brittle Material Heat Resistant Alloy Hardened Steel

55HRC

65HRC

70HRC
                 

 

Code No. (D)
Dia. 
(R)
Radius
(l1)
Under Neck Length
(l)
Length of Cut
(d2)
Neck Dia.
(d)
Shank Dia.
(L)
Overall Length
40200205 0.2 0.02 0.5 0.16 0.17 4 50
40200210 0.2 0.02 1 0.16 0.17 4 50
40200215 0.2 0.02 1.5 0.16 0.17 4 50
40200220 0.2 0.02 2 0.16 0.17 4 50 
               
40200505 0.2 0.05 0.5 0.16 0.17 4 50
40200510 0.2 0.05 1 0.16 0.17 4 50
40220515 0.2 0.05 1.5 0.16 0.17 4 50
40200520 0.2 0.05 2 0.16 0.17 4 50
               
40300210 0.3 0.02 1 0.24 0.27 4 50
40300215 0.3 0.02 1.5 0.24 0.27 4 50
40300220 0.3 0.02 2 0.24 0.27 4 50
40300225 0.3 0.02 2.5 0.24 0.27 4 50
40300230 0.3 0.02 3 0.24 0.27 4 50
               
40300510 0.3 0.05 1 0.24 0.27 4 50
40300515 0.3 0.05 1.5 0.24 0.27 4 50
40300520 0.3 0.05 2 0.24 0.27 4 50
40300525 0.3 0.05 2.5 0.24 0.27 4 50
40300530 0.3 0.05 3 0.24 0.27 4 50
               
40400210 0.4 0.02 1 0.32 0.37 4 50
40400215 0.4 0.02 1.5 0.32 0.37 4 50
40400220 0.4 0.02 2 0.32 0.37 4 50
40400230 0.4 0.02 3 0.32 0.37 4 50
40400240 0.4 0.02 4 0.32 0.37 4 50
               
40400510 0.4 0.05 1 0.32 0.37 4 50
40400515 0.4 0.05 1.5 0.32 0.37 4 50
40400520 0.4 0.05 2 0.32 0.37 4 50
40400530 0.4 0.05 3 0.32 0.37 4 50
40400540 0.4 0.05 4 0.32 0.37 4 50
               
40401010 0.4 0.1 1 0.32 0.37 4 50
40401015 0.4 0.1 1.5 0.32 0.37 4 50
40401020 0.4 0.1 2 0.32 0.37 4 50
40401030 0.4 0.1 3 0.32 0.37 4 50
40401040 0.4 0.1 4 0.32 0.37 4 50
               
40500510 0.5 0.05 1 0.4 0.47 4 50
40500520 0.5 0.05 2 0.4 0.47 4 50
40500530 0.5 0.05 3 0.4 0.47 4 50
40500540 0.5 0.05 4 0.4 0.47 4 50
40500550 0.5 0.05 5 0.4 0.47 4 50
40500560 0.5 0.05 6 0.4 0.47 4 50
               
40501010 0.5 0.1 1 0.4 0.47 4 50
40501020 0.5 0.1 2 0.4 0.47 4 50
40501030 0.5 0.1 3 0.4 0.47 4 50
40501040 0.5 0.1 4 0.4 0.47 4 50
40501050 0.5 0.1 5 0.4 0.47 4 50
40501060 0.5 0.1 6 0.4 0.47 4 50
               
40600520 0.6 0.05 2 0.48 0.57 4 50
40600530 0.6 0.05 3 0.48 0.57 4 50
40600540 0.6 0.05 4 0.48 0.57 4 50
40600560 0.6 0.05 6 0.48 0.57 4 50
40600580 0.6 0.05 8 0.48 0.57 4 50
               
40601020 0.6 0.1 2 0.48 0.57 4 50
40601030 0.6 0.1 3 0.48 0.57 4 50
40601040 0.6 0.1 4 0.48 0.57 4 50
40601060 0.6 0.1 6 0.48 0.57 4 50
40601080 0.6 0.1 8 0.48 0.57 4 50
               
40700540 0.7 0.05 4 0.56 0.67 4 50
40700560 0.7 0.05 6 0.56 0.67 4 50
               
40701040 0.7 0.1 4 0.56 0.67 4 50
40701060 0.7 0.1 6 0.56 0.67 4 50
               
40800540 0.8 0.05 4 0.64 0.76 4 50
40800560 0.8 0.05 6 0.64 0.76 4 50
40800580 0.8 0.05 8 0.64 0.76 4 50
               
40801040 0.8 0.1 4 0.64 0.76 4 50
40801060 0.8 0.1 6 0.64 0.76 4 50
40801080 0.8 0.1 8 0.64 0.76 4 50
               
40802040 0.8 0.2 4 0.64 0.76 4 50
40802060 0.8 0.2 6 0.64 0.76 4 50
40802080 0.8 0.2 8 0.64 0.76 4 50
               
40901040 0.9 0.1 4 0.72 0.85 4 50
40901060 0.9 0.1 6 0.72 0.85 4 50
40901080 0.9 0.1 8 0.72 0.85 4 50

 

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.