1YRS
S&A PRECISION CO., LTD.
886-4-22766700
886-4-22766701
No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan
www.sa-tool.com

Products

Formed Cutter
KOR
KOR

Commodity Brief
2-Flute Inner Radius Cutter
# 1/4R design,Suitable for machining center
# Sharp edges make it easy to machine thin workpieces

Specification

Product Introduction

Carbon Steel Alloy Steel Prehardened Steel Stainless Steel Aluminum Alloy Copper Resin Graphite Hard Brittle Material Heat Resistant Alloy Hardened Steel

55HRC

65HRC

70HRC
           

 

Code No. (R)
Radius
(D)
Dia.
(d1)
Outer Dir. 
(l1)
Outer Dir. Length
(d)
Shank Dia
(L)
Overall Length
04025 0.25R 3.1 4 0.45 4 50
0405 0.5R 2.6 4 0.7 4 50
04075 0.75R 2.1 4 0.95 4 50
0410 1R 1.6 4 1.2 4 50
04125 1.25R 1.1 4 1.45 4 50
0415 1.5R 0.6 4 1.7 4 50
06025 0.25R 5.1 6 0.45 6 50
0605 0.5R 4.6 6 0.7 6 50
06075 0.75R 4.1 6 0.95 6 50
0610 1R 3.6 6 1.2 6 50
06125 1.25R 3.1 6 1.42 6 50
0615 1.5R 2.6 6 1.7 6 50
06175 1.75R 2.1 6 1.95 6 50
0620 2R 1.6 6 2.2 6 50
0625 2.5R 0.7 6 2.7 6 50
0805 0.5R 6.6 8 0.7 8 50
08075 0.75R 6.1 8 0.95 8 50
0810 1R 5.6 8 1.2 8 50
08125 1.25R 5.1 8 1.45 8 50
0815 1.5R 4.6 8 1.7 8 50
08175 1.75R 4.1 8 1.95 8 50
0820 2R 3.6 8 2.2 8 50
0825 2.5R 2.6 8 2.7 8 50
08275 2.75R 2.1 8 2.95 8 50
0830 3R 1.6 8 3.2 8 50
1020 2R 5.6 10 2.2 10 60
1030 3R 3.6 10 3.2 10 60
1040 4R 1.6 10 4.2 10 60
1220 2R 7.6 12 2.2 12 60
1230 3R 5.6 12 3.2 12 60
1240 4R 3.6 12 4.2 12 60
1250 5R 1.6 12 5.2 12 60
1650 5R 5.6 16 5.2 16 75
1660 6R 3.6 16 6.2 16 75

 

Mold
Machine
Vehicle
Contact Supplier
Browsing History
Scroll Up
EZB2B.TW uses cookies,IP to collect data and continually improve the website. By continuing to use this website, you must agree to the use of cookies and IP.